Loni, Ghaziabad, Uttar Pradesh
GST No. 09ALSPJ6335L1ZE
Call 08047305452 80% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Size | Customized |
| Color | Black |
| Packaging Type | Customized |
| Hardness | Customized |
| Design | Customized |
| Material | Rubber |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Vehicle Brand | Mahindra |
| Vehicle Model | Bolero |
| Shock Position | Rear |
| Material | Polyurethane |
| Inner Diameter | 16 mm |
| Pack Size | 2 Piece |
| Vehicle Segment | LCV |
Additional Information:
View Complete details